New Kia Carnival Hybrid for Sale in San Bernardino, CA
- MSRP
- $42,770
- Dealer Discount
- -$2,994
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $39,776
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 17…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 17 Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.* This Kia Carnival Hybrid Features the Following Options *Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/65R17 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Stop By Today *Treat yourself- stop by Allstar Kia San Bernardino - KPO Polling located at 735 Showcase Dr North, San Bernardino, CA 92408 to make this car yours today!(more)| Mileage | 8 |
| Trim | LXS |
| Stock # | SB32317 |
| VIN | KNDNB5KAXT6135345 |
| Exterior Color | Panthera Metal |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,145
- Dealer Discount
- -$3,160
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $41,985
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.*This Kia Carnival Hybrid Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408.(more)| Mileage | 7 |
| Trim | EX |
| Stock # | SB32101 |
| VIN | KNDNC5KA7T6125692 |
| Exterior Color | Flare Red |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,560
- Dealer Discount
- -$3,189
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $42,371
Description
Boasts 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black…Boasts 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.*This Kia Carnival Hybrid Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration.* Visit Us Today *Treat yourself- stop by Allstar Kia San Bernardino - KPO Polling located at 735 Showcase Dr North, San Bernardino, CA 92408 to make this car yours today!(more)| Mileage | 3 |
| Trim | EX |
| Stock # | SB32476 |
| VIN | KNDNC5KA6T6136196 |
| Exterior Color | Panthera Metal |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $46,025
- Dealer Discount
- -$3,222
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $42,803
Description
Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19…Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.* This Kia Carnival Hybrid Features the Following Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408.(more)| Mileage | 12 |
| Trim | EX |
| Stock # | SB32504 |
| VIN | KNDNC5KA3T6144899 |
| Exterior Color | Ceramic Silver |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $46,090
- Dealer Discount
- -$3,226
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $42,864
Description
Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19…Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.*This Kia Carnival Hybrid Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration.* Visit Us Today *Come in for a quick visit at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408 to claim your Kia Carnival Hybrid!(more)| Mileage | 3 |
| Trim | EX |
| Stock # | SB32473 |
| VIN | KNDNC5KA1T6146747 |
| Exterior Color | Ivory Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $46,120
- Dealer Discount
- -$3,228
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $42,892
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Wheels: 19 Black Alloy, Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Variable Intermittent Wipers.*This Kia Carnival Hybrid Comes Equipped with These Options *Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408.(more)| Mileage | 3 |
| Trim | EX |
| Stock # | SB32471 |
| VIN | KNDNC5KA4T6146340 |
| Exterior Color | Snow White Pearl |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $50,365
- Dealer Discount
- -$3,526
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $46,839
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.*This Kia Carnival Hybrid Comes Equipped with These Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Visit Us Today *A short visit to Allstar Kia San Bernardino - KPO Polling located at 735 Showcase Dr North, San Bernardino, CA 92408 can get you a tried-and-true Carnival Hybrid today!(more)| Mileage | 7 |
| Trim | SX |
| Stock # | SB32337 |
| VIN | KNDNE5KA8T6136355 |
| Exterior Color | Ceramic Silver |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $51,395
- Dealer Discount
- -$3,598
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $47,797
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.*This Kia Carnival Hybrid Comes Equipped with These Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Stop By Today *A short visit to Allstar Kia San Bernardino - KPO Polling located at 735 Showcase Dr North, San Bernardino, CA 92408 can get you a trustworthy Carnival Hybrid today!(more)| Mileage | 11 |
| Trim | SX |
| Stock # | SB32340 |
| VIN | KNDNE5KA9T6136803 |
| Exterior Color | Ivory Silver |
| Interior Color | Off-Black |
| Drivetrain | FWD |
- MSRP
- $54,870
- Dealer Discount
- -$3,841
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $51,029
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.* This Kia Carnival Hybrid Features the Following Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Visit Us Today *Come in for a quick visit at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408 to claim your Kia Carnival Hybrid!(more)| Mileage | 12 |
| Trim | SX Prestige |
| Stock # | SB32421 |
| VIN | KNDNE5KA8T6144021 |
| Exterior Color | Panthera Metal |
| Interior Color | Off-Black |
| Drivetrain | FWD |
- MSRP
- $55,335
- Dealer Discount
- -$3,873
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $51,462
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.* This Kia Carnival Hybrid Features the Following Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408.(more)| Mileage | 10 |
| Trim | SX Prestige |
| Stock # | SB32059 |
| VIN | KNDNE5KA3T6117194 |
| Exterior Color | Astra Blue |
| Interior Color | Off-Black |
| Drivetrain | FWD |
- MSRP
- $56,260
- Dealer Discount
- -$3,938
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $52,322
Description
Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle…Scores 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid delivers a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.* This Kia Carnival Hybrid Features the Following Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408.(more)| Mileage | 3 |
| Trim | SX Prestige |
| Stock # | SB32506 |
| VIN | KNDNE5KA2T6134956 |
| Exterior Color | Ivory Silver |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $58,475
- Dealer Discount
- -$4,093
-
Disclaimer(Sale price does not include dealer installed accessories)
-
Net PriceThe price does include Kia incentives, please see dealership for more information on such pricing.
- $54,382
Description
Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle…Delivers 31 Highway MPG and 34 City MPG! This Kia Carnival Hybrid boasts a Intercooled Turbo Gas/Electric I-4 1.6 L/98 engine powering this Automatic transmission. Vehicle Stability Management (VSM) Electronic Stability Control (ESC), Trunk/Hatch Auto-Latch, Trip Computer.*This Kia Carnival Hybrid Comes Equipped with These Options *Transmission: 6-Speed Automatic -inc: Shift-by-wire, Transmission w/Driver Selectable Mode, Tires: P235/55R19 Low Rolling Resistance, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Integration, Single Stainless Steel Exhaust w/Black Tailpipe Finisher, Side Impact Beams.* Stop By Today *Come in for a quick visit at Allstar Kia San Bernardino - KPO Polling, 735 Showcase Dr North, San Bernardino, CA 92408 to claim your Kia Carnival Hybrid!(more)| Mileage | 13 |
| Trim | SX Prestige |
| Stock # | SB32532 |
| VIN | KNDNE5KA9T6135361 |
| Exterior Color | Ceramic Silver |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Pre-owned. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. All Displayed Pricing Expires 02/15/2026, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
All Star Kia of San Bernardino - New & Used Vehicles for Sale in Southern California
Premier Kia Dealership Serving San Bernardino, Riverside, Ontario, Fontana & Redlands
Welcome to All Star Kia of San Bernardino, your ultimate destination for new and used Kia vehicles in Southern California. We proudly serve San Bernardino, Riverside, Ontario, Fontana, Redlands, and all surrounding communities with an extensive selection of high-quality vehicles to meet every automotive need. Whether you're searching for the spacious and adventure-ready Kia Sorento, the stylish and efficient Kia Forte, or any other model in the impressive Kia lineup, our dealership has the perfect vehicle waiting for you.
Why Choose All Star Kia of San Bernardino for Your Vehicle Needs?
At All Star Kia of San Bernardino, we specialize in providing our customers with the best deals and most comprehensive inventory of new and used Kia vehicles in the Inland Empire. Our selection includes an impressive lineup of popular models like the Kia Sorento and Kia Forte, along with our complete range of sedans, SUVs, and crossovers. Every vehicle in our used inventory undergoes a rigorous inspection process to ensure it meets the highest standards of quality and performance. Our expert team is ready to answer any questions and guide you through every step of the purchasing process, whether you're visiting us from San Bernardino, Riverside, Ontario, Fontana, or Redlands.
Exceptional Deals & Finance Specials on New & Used Kia Vehicles
Our dealership is committed to offering outstanding deals, flexible financing options, and special Kia promotions throughout the year. Whether you're searching for a new Kia Sorento in San Bernardino, a Used Kia for sale in Riverside, or any Kia model across Southern California, you can trust All Star Kia to provide competitive prices and exceptional value. Our finance team is dedicated to helping you secure the best possible rate, making it easier than ever to drive away in your dream Kia car, SUV, or crossover.
Comprehensive Kia Service & Genuine Kia Parts in Southern California
As your premier Kia service center and parts supplier, we take pride in our reputation for excellence. Our state-of-the-art service department features factory-trained technicians who use the latest diagnostic equipment and genuine Kia parts to keep your vehicle running at peak performance. Whether you need routine maintenance or major repairs, our service team delivers fast, reliable work at competitive prices. Additionally, our parts department offers a complete inventory of genuine Kia parts for customers throughout San Bernardino, Fontana, Ontario, Redlands, and Riverside, ensuring your Kia maintains its value and reliability for years to come.
Used Kia Dealer with Exceptional Selection in the Inland Empire
Looking for a quality pre-owned vehicle? All Star Kia of San Bernardino is your trusted Used Kia dealer in Southern California. We feature an extensive inventory of Used Kia for sale, including popular models like the Sorento and Forte, all at competitive prices. Each used vehicle undergoes a comprehensive inspection to ensure reliability and quality. Visit our Ontario or San Bernardino locations to explore our selection of certified pre-owned and used Kia vehicles.
Visit All Star Kia of San Bernardino Today
Located conveniently in San Bernardino, All Star Kia is your destination for new and used Kia vehicles in the Inland Empire. We are committed to delivering the ultimate car-buying experience for customers across San Bernardino, Riverside, Ontario, Fontana, Redlands, and all surrounding areas. Our knowledgeable staff is eager to assist you in finding the perfect vehicle that suits your style, needs, and budget. Visit us today at www.allstarkiasanbernardino.com to explore our extensive inventory and take advantage of our current Kia specials and financing options.
Close 
